Home / Clear prices, agreed upfront
RatesClear prices, agreed upfront
Prices are per vehicle, not per person, and include the driver, fuel and tolls.
| Trip | Sedan 1–3 | Van ≤ 7 | Minibus ≤ 16 |
|---|---|---|---|
| Marrakech airport (RAK) ↔ city centre / Palmeraie | from 25 € | from 35 € | from 60 € |
| Marrakech → Essaouira (day trip, return included) | from 120 € | from 150 € | from 240 € |
| Ourika Valley (day trip) | from 80 € | from 100 € | from 170 € |
| Ouzoud Falls (day trip) | from 110 € | from 140 € | from 220 € |
| Agafay Desert (return) | from 60 € | from 80 € | from 140 € |
| Marrakech ↔ Casablanca (airport or city) | from 140 € | from 170 € | from 280 € |
| Marrakech → Fez (via Ifrane or the desert) | from 260 € | from 320 € | from 520 € |
| Chauffeur at your disposal (per hour, 3 h min.) | from 25 € | from 30 € | from 45 € |
Indicative prices, per vehicle. Your final price depends on the date, time, exact addresses and luggage, and is confirmed in writing before you book. Coaches, multi-day tours and Europe connections are quoted on request.
Included
Driver, fuel, tolls, parking, bottled water, waiting for flight delays.
Extras
Additional stops or detours, extra hours at disposal, night service (22:00–6:00).
Quote on request
Coaches, tours of 2+ days, Europe connections, events and corporate contracts.
Where are you heading?
Tell us your route and dates — we reply with a fixed price, usually within a few hours.